Latest Fixtures
Upcoming non-league games, complete with form guide and predictions
| Tuesday, 7th February 2012 (7.45pm unless stated) | ||||||||
| Blue Square (Conference) North | ||||||||
|---|---|---|---|---|---|---|---|---|
| LWWLLd | Colwyn Bay | v | Boston United | WLLDLW | 1 | |||
| DWWWWD | Droylsden | v | Corby Town | LDDWDW | X | |||
| dLWWWD | FC Halifax Town | v | Nuneaton Town | DWWDDd | 1 | |||
| LDWLdD | Hinckley United | v | Solihull Moors | dLLDWL | 2* | |||
| WWWLLL | Stalybridge Celtic | v | Bishop's Stortford | LDLWWW | 2 | |||
| Blue Square (Conference) South | ||||||||
| LDLDLL | Eastbourne Borough | P-P | Dartford | DWDWWW | 2* | |||
| match postponed (fixture clash) | ||||||||
| WDWWDW | Eastleigh | v | Havant & Waterlooville | DDLDWd | 1 | |||
| LDdLLL | Staines Town | v | Tonbridge Angels | LWLLDD | 2* | |||
| Evo-Stik (Southern) Premier | ||||||||
| DWWWDD | Chippenham Town | v | Bashley | LLLWLD | 1 | |||
| Ryman (Isthmian) Premier | ||||||||
| DWWDWW | Bury Town | v | Margate | WDWWLL | 1 | |||
| LWLLWW | Carshalton Athletic | P-P | Metropolitan Police | WDWDLD | X | |||
| match postponed (fixture clash) | ||||||||
| LDDWLW | Leatherhead | v | Wingate & Finchley | dLDLLW | X | |||
| Evo-Stik (Northern) Div. One North | ||||||||
| DWLDWW | Bamber Bridge | v | Radcliffe Borough | LWWWWL | 3pm | 1 | ||
| Evo-Stik (Northern) Div. One South | ||||||||
| LLWLLW | Belper Town | v | Leek Town | WWDWDL | 2* | |||
| Wednesday, 8th February 2012 (7.45pm unless stated) | ||||||||
| Evo-Stik (Northern) Div. One North | ||||||||
|---|---|---|---|---|---|---|---|---|
| DLLLLD | Wakefield | v | Warrington Town | WDLWWd | 2* | |||
| Friday, 10th February 2012 (7.45pm unless stated) | ||||||||
| Ryman (Isthmian) Premier | ||||||||
|---|---|---|---|---|---|---|---|---|
| WLLDLL | Aveley | v | Billericay Town | WLdDLd | 2* | |||
| Monday, 13th February 2012 (7.45pm unless stated) | ||||||||
| Evo-Stik (Northern) Premier | ||||||||
|---|---|---|---|---|---|---|---|---|
| WWLDLW | Bradford Park Avenue | v | Whitby Town | LLLDWW | 1 | |||




