Team form guides

Click on any team to see their individual match results
Statistics last updated on Monday, 6th February 2012

Home matches only
Team Pld W D L F A Pts
Ross County 6 5 1 0 22 4 16
Dundee 6 4 1 1 11 5 13
Partick Th. 6 3 1 2 7 3 10
Falkirk 6 2 3 1 5 4 9
Morton 6 2 2 2 13 9 8
Queen o.t.S. 6 2 2 2 8 9 8
Hamilton Ac. 6 2 0 4 7 12 6
Livingston 6 1 2 3 6 10 5
Ayr Utd. 6 0 4 2 5 7 4
Raith Rovers 6 1 1 4 6 9 4
All matches
Team Pld W D L F A Pts
Ross County 6 2 4 0 13 3 10
Morton 6 3 1 2 8 11 10
Falkirk 6 2 3 1 8 7 9
Queen o.t.S. 6 2 3 1 7 6 9
Dundee 6 2 2 2 6 4 8
Hamilton Ac. 6 2 2 2 5 5 8
Partick Th. 6 2 1 3 3 4 7
Raith Rovers 6 1 3 2 6 7 6
Ayr Utd. 6 1 3 2 6 8 6
Livingston 6 1 1 4 5 12 4
Away matches only
Team Pld W D L F A Pts
Ross County 6 3 3 0 8 2 12
Dundee 6 3 2 1 11 5 11
Ayr Utd. 6 3 1 2 7 9 10
Livingston 6 3 0 3 9 8 9
Partick Th. 6 2 3 1 4 3 9
Morton 6 3 0 3 5 10 9
Falkirk 6 2 2 2 14 13 8
Queen o.t.S. 6 1 3 2 7 8 6
Hamilton Ac. 6 1 3 2 6 7 6
Raith Rovers 6 1 2 3 5 9 5
Current league table
Team Pld W D L F A Pts
Ross County 19 11 7 1 33 15 40
Falkirk 21 9 8 4 34 27 35
Dundee 21 10 4 7 30 20 34
Partick Th. 20 7 6 7 24 18 27
Hamilton Ac. 20 7 5 8 27 27 26
Livingston 21 6 8 7 26 31 26
Morton 20 7 5 8 24 30 26
Raith Rovers 21 5 6 10 21 27 21
Queen o.t.S. 22 5 6 11 25 33 21
Ayr Utd. 19 4 7 8 18 34 19

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.

Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register