>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Player List NEW    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Club News
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Interactive
Fans Section
Travel Section
Messageboard
Voting Polls
Match Day
MAD Previews ...
Head-to-Head
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Player List NEW
Player Search
The Squad 2004/05
Transfers
Games
Beat The Manager
Instant Win Games
Football Quiz
Links
Club Links
FootyMAD.net
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
General
Top Stories
Results Service
Games to Come
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
MAD Specials
Get Newsletter
Competition
 League history Falkirk 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Clydesdale Bank Scottish Premier 8th 3612 1014 42 46 46
2006/2007 1 Bank of Scotland Scottish Premier 7th 3815 518 49 47 50
2005/2006 1 Bank of Scotland Scottish Premier 10th 388 921 35 64 33
2004/2005 2 Bells Scottish Division One 1st 3622 95 66 30 75
2003/2004 2 Bells Scottish Division One 4th 3615 1011 43 37 55
2002/2003 2 Bells Scottish Division One 1st 3625 65 80 32 81
2001/2002 2 Bells Scottish Division One 9th 3610 917 49 73 39
2000/2001 2 Scottish Division One 3rd 3616 812 57 59 56
1999/2000 2 Scottish Division One 3rd 3620 88 67 40 68
1998/1999 2 Scottish Division One 2nd 3620 610 60 38 66
1997/1998 2 Scottish Division One 2nd 3619 89 56 41 65
1996/1997 2 Scottish Division One 5th 3615 912 42 39 54
1995/1996 1 Scottish Premier 10th 366 624 31 60 24
1994/1995 1 Scottish Premier 5th 3612 1212 48 47 48
1993/1994 2 Scottish Division One 1st 2415 81 46 12 38
1992/1993 1 Scottish Premier 8th 00 00 0 0 0
1991/1992 1 Scottish Premier 9th 4412 1121 54 73 35
1990/1991 2 Scottish Division One 1st 3921 126 70 35 54
1989/1990 2 Scottish Division One 4th 3914 1510 59 46 43
1988/1989 2 Scottish Division One 2nd 3922 89 71 37 52
1987/1988 1 Scottish Premier 10th 4410 1123 41 75 31
1986/1987 1 Scottish Premier 10th 448 1026 31 70 26
1985/1986 2 Scottish Division One 2nd 3917 1111 57 39 45
1984/1985 2 Scottish Division One 3rd 3919 713 65 54 45
1983/1984 2 Scottish Division One 7th 3916 617 46 54 38
1982/1983 2 Scottish Division One 8th 3915 618 45 55 36
1981/1982 2 Scottish Division One 9th 3911 1414 49 52 36
1980/1981 2 Scottish Division One 9th 3913 818 39 52 34
1979/1980 3 Scottish Division Two 1st 3919 128 65 35 50
1978/1979 3 Scottish Division Two 3rd 3919 128 66 37 50
1977/1978 3 Scottish Division Two 5th 3915 1410 51 46 44
1976/1977 2 Scottish Division One 14th 396 825 36 85 20
1975/1976 2 Scottish Division One 7th 2610 511 38 35 25
1974/1975 2 Scottish Second Division 1st 3826 210 76 29 54
1973/1974 1 Scottish First Division 18th 344 1416 33 58 22
1972/1973 1 Scottish First Division 14th 347 1215 38 56 26
1971/1972 1 Scottish First Division 14th 3410 717 44 60 27
1970/1971 1 Scottish First Division 7th 3413 912 46 53 35
1969/1970 2 Scottish Second Division 1st 3625 65 94 34 56
1968/1969 1 Scottish First Division 17th 345 821 33 69 18
1967/1968 1 Scottish First Division 15th 347 1215 36 50 26
1966/1967 1 Scottish First Division 14th 3411 419 33 70 26
1965/1966 1 Scottish First Division 10th 3415 118 48 72 31
1964/1965 1 Scottish First Division 16th 347 720 43 85 21
1963/1964 1 Scottish First Division 14th 3411 617 54 84 28
1962/1963 1 Scottish First Division 13th 3412 319 54 69 27
1961/1962 1 Scottish First Division 14th 3411 419 45 68 26
1960/1961 2 Scottish Second Division 2nd 3624 66 100 40 54
1959/1960 2 Scottish Second Division 8th 3615 912 77 43 39
1958/1959 1 Scottish First Division 17th 3410 717 58 79 27
1957/1958 1 Scottish First Division 10th 3411 914 64 82 31
1956/1957 1 Scottish First Division 14th 3410 816 51 70 28
1955/1956 1 Scottish A Division 14th 6822 1234 116 150 56
1954/1955 1 Scottish A Division 12th 6016 1628 84 108 48
1953/1954 1 Scottish A Division 13th 6018 1428 94 122 50
1952/1953 1 Scottish A Division 13th 6022 830 106 126 52
1951/1952 2 Scottish B Division 2nd 3018 75 80 34 43
1950/1951 1 Scottish A Division 16th 6014 838 70 162 36
1949/1950 1 Scottish A Division 14th 6014 2026 96 144 48
1948/1949 1 Scottish A Division 5th 6024 1620 140 108 64
1947/1948 1 Scottish A Division 7th 6020 2020 110 96 60
1946/1947 1 Scottish A Division 11th 308 1012 62 61 26
1938/1939 1 Scottish First Division 5th 3819 712 73 63 45
1937/1938 1 Scottish First Division 4th 3819 910 82 52 47
1936/1937 1 Scottish First Division 7th 3819 613 98 66 44
1935/1936 2 Scottish Second Division 1st 3428 33 132 34 59
1934/1935 1 Scottish First Division 20th 389 623 58 82 24
1933/1934 1 Scottish First Division 10th 3816 616 73 68 38
1932/1933 1 Scottish First Division 11th 3815 617 70 70 36
1931/1932 1 Scottish First Division 18th 3811 522 70 76 27
1930/1931 1 Scottish First Division 14th 3814 420 77 87 32
1929/1930 1 Scottish First Division 7th 3816 913 62 64 41
1928/1929 1 Scottish First Division 11th 3814 816 68 86 36
1927/1928 1 Scottish First Division 10th 3816 517 76 69 37
1926/1927 1 Scottish First Division 6th 3816 1012 77 60 42
1925/1926 1 Scottish First Division 8th 3814 1410 61 57 42
1924/1925 1 Scottish First Division 16th 3812 818 44 54 32
1923/1924 1 Scottish First Division 15th 3813 619 46 53 32
1922/1923 1 Scottish First Division 4th 3814 177 44 32 45
1921/1922 1 Scottish First Division 5th 4216 179 48 38 49
1920/1921 1 Scottish First Division 18th 4211 1219 54 72 34
1919/1920 1 Scottish First Division 20th 4210 1121 45 74 31
1918/1919 1 Scottish First Division 16th 346 820 46 73 20
1917/1918 1 Scottish First Division 14th 349 916 38 58 27
1916/1917 1 Scottish First Division 12th 3812 1016 58 57 34
1915/1916 1 Scottish First Division 12th 3812 917 45 61 33
1914/1915 1 Scottish First Division 6th 3816 715 48 48 39
1913/1914 1 Scottish First Division 5th 3820 99 69 51 49
1912/1913 1 Scottish First Division 5th 3414 128 56 38 40
1911/1912 1 Scottish First Division 7th 3415 613 46 43 36
1910/1911 1 Scottish First Division 3rd 3417 107 65 42 44
1909/1910 1 Scottish First Division 2nd 3422 84 71 28 52
1908/1909 1 Scottish First Division 9th 3413 714 58 56 33
1907/1908 1 Scottish First Division 2nd 3422 75 103 42 51
1906/1907 1 Scottish First Division 5th 3417 710 73 58 41
1905/1906 1 Scottish First Division 13th 309 516 52 68 23
1904/1905 2 Scottish Second Division 2nd 2212 46 32 25 28
1903/1904 2 Scottish Second Division 4th 2211 47 50 36 26
1902/1903 2 Scottish Second Division 7th 228 77 39 37 23
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE BAIRNS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
8 Falkirk 36 46
9 Inverness CT 36 42
10 St. Mirren 35 39
11 Kilmarnock 36 34
12 Gretna * 36 9
Clydesdale Bank
Scottish Premier
 
Falkirk v Inverness CT
Sat 10 May 3pm
Clydesdale Bank
Scottish Premier
Falkirk
2
Hearts
1
Mon 05 May 7.45pm
Player AppGls
  M Higdon 24+4 8
  G Barrett 29+6 7
  P Moutinho 30+9 7
  C Finnigan 19+13 6
  P Cregg 36+1 4
  S Arfield 34+4 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Falkirk News
  Quick Links: Falkirk, Falkirk News, Falkirk Match Reports, Falkirk Player Squad, Falkirk Results, Falkirk The Falkirk Stadium. Page updated: 09/05/2008 23:42:40.