Falkirk league match analysis 2011/2012
Breakdown of Falkirk's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Ross County | 27 Aug | D 1-1 | 12 Nov | L 1-3 | 2 / 9 |
| 26 Dec | D 1-1 | |||||
| 3 | Dundee | 17 Sep | W 2-1 | 26 Nov | L 2-4 | 3 / 6 |
| 4 | Partick Thistle | 13 Aug | W 2-1 | 22 Oct | D 2-2 | 4 / 6 |
| 5 | Hamilton Academical | 10 Dec | D 0-0 | 1 Oct | W 1-0 | 4 / 6 |
| 6 | Livingston | 5 Nov | W 4-3 | 2 Jan | W 2-1 | 7 / 9 |
| 10 Sep | D 1-1 | |||||
| 7 | Greenock Morton | 3 Dec | W 1-0 | 24 Sep | L 2-3 | 3 / 6 |
| 8 | Raith Rovers | 29 Oct | W 2-0 | 6 Aug | L 0-1 | 4 / 9 |
| 21 Jan | D 2-2 | |||||
| 9 | Queen of the South | 15 Oct | W 1-0 | 17 Dec | W 5-1 | 6 / 6 |
| 10 | Ayr United | 14 Jan | D 0-0 | 20 Aug | D 2-2 | 2 / 6 |
| Irn Bru Scottish Division One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 102/78 Home wins: 40 Away wins: 31 Score draws: 22 No-score draws: 9 |
Highest aggregate: 7 Falkirk 4 Livingston 3 Hamilton Ac. 1 Dundee 6 |
Highest team score: 6 Hamilton Ac. 1 Dundee 6 |
|
