Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 17th December 2011 Time: 15:00 Venue: Palmerston Park | ||||
![]() |
Queen of the South | v | Falkirk | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | |
| 3 | Chris Higgins | |
| 5 | Mark Campbell | |
| 6 | Alan Reid | |
| 2 | Craig Reid | |
| 10 | Nicky Clark | |
| 11 | Scott McLaughlin | |
| 7 | Allan Johnston | |
| 8 | Stephen McKenna | |
| 4 | Stephen Simmons | |
| 9 | Kevin Smith | |
| Substitutes | ||
| 12 | Roddy McKenzie | |
| 16 | Daniel Carmichael | |
| 14 | Tom Brighton | |
| 15 | Ryan McGuffie | |
| 17 | Marc McCusker | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 4 | Darren Dods | |
| 5 | Murray Wallace | |
| 3 | Thomas Scobbie | |
| 2 | Kieran Duffie | |
| 8 | Mark Millar | |
| 6 | Stewart Murdoch | |
| 7 | David Weatherston | |
| 9 | Farid El Allagui | |
| 10 | Kallum Higginbotham | |
| 11 | Craig Sibbald | |
| Substitutes | ||
| 17 | Graham Bowman | |
| 15 | Jay Fulton | |
| 16 | Blair Alston | |
| 12 | Rhys Bennett | |
| 14 | Stephen Kingsley | |




