Falkirk league match analysis 2011/2012
Breakdown of Falkirk's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Ross County | 26 Dec | D 1-1 | 17 Mar | L 1-2 | 2 / 12 |
| 27 Aug | D 1-1 | 12 Nov | L 1-3 | |||
| 2 | Dundee | 17 Sep | W 2-1 | 7 Apr | L 1-3 | 4 / 12 |
| 21 Feb | D 1-1 | 26 Nov | L 2-4 | |||
| 4 | Hamilton Academical | 10 Apr | W 3-0 | 18 Feb | W 1-0 | 10 / 12 |
| 10 Dec | D 0-0 | 1 Oct | W 1-0 | |||
| 5 | Livingston | 24 Mar | L 2-5 | 2 Jan | W 2-1 | 7 / 12 |
| 5 Nov | W 4-3 | 10 Sep | D 1-1 | |||
| 6 | Partick Thistle | 13 Aug | W 2-1 | 28 Apr | D 1-1 | 6 / 12 |
| 10 Mar | D 1-1 | 22 Oct | D 2-2 | |||
| 7 | Raith Rovers | 29 Oct | W 2-0 | 6 Aug | L 0-1 | 4 / 12 |
| 21 Apr | L 2-3 | 21 Jan | D 2-2 | |||
| 8 | Greenock Morton | 3 Dec | W 1-0 | 24 Sep | L 2-3 | 4 / 12 |
| 20 Mar | L 0-2 | 11 Feb | D 0-0 | |||
| 9 | Ayr United | 5 May | W 3-2 | 20 Aug | D 2-2 | 5 / 12 |
| 14 Jan | D 0-0 | 3 Mar | L 0-1 | |||
| 10 | Queen of the South | 25 Feb | W 3-0 | 17 Dec | W 5-1 | 10 / 12 |
| 15 Oct | W 1-0 | 14 Apr | D 0-0 | |||
| Irn Bru Scottish Division One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 70 Away wins: 56 Score draws: 40 No-score draws: 14 |
Highest aggregate: 8 Queen of the South 3 Ross County 5 |
Highest team score: 6 Hamilton Academical 1 Dundee 6 |
|
