| Competition: Scottish F.A. Cup Date: Saturday, 7th January 2012 Time: 15:00 Venue: The Falkirk Stadium | ||||
![]() |
Falkirk | v | East Fife | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 3 | Thomas Scobbie | |
| 2 | Kieran Duffie | |
| 4 | Darren Dods | |
| 5 | Murray Wallace | |
| 9 | Farid El Allagui | |
| 8 | Mark Millar | |
| 6 | Stewart Murdoch | |
| 7 | David Weatherston | |
| 10 | Kallum Higginbotham | |
| 11 | Craig Sibbald | |
| Substitutes | ||
| 16 | Blair Alston | |
| 15 | Dale Fulton | |
| 14 | Liam Dick | |
| 12 | Rhys Bennett | |
| 17 | Graham Bowman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 5 | David White | |
| 4 | Darren McCormack | |
| 2 | Scott Durie | |
| 3 | Andrew Cook | |
| 6 | David Muir | |
| 9 | Ryan Wallace | |
| 7 | Bobby Linn | |
| 8 | Darren Smith | |
| 11 | Paul McQuade | |
| 10 | Neil Janczyk | |
| Substitutes | ||
| 21 | Andrew Collier | |
| 16 | Steven Hislop | |
| 15 | Craig Johnstone | |
| 14 | Robert Sloan | |
| 12 | Steven Campbell | |

