Confirmation of the starting eleven and substitutes named for the evening game at home to Rangers.
| Competition: Scottish Communities Scottish League Cup Date: Wednesday, 21st September 2011 Time: 19:45 Venue: The Falkirk Stadium | ||||
![]() |
Falkirk | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 5 | Murray Wallace | |
| 3 | Thomas Scobbie | |
| 2 | Kieran Duffie | |
| 4 | Darren Dods | |
| 6 | Rhys Bennett | |
| 8 | Mark Millar | |
| 10 | Jay Fulton | |
| 7 | David Weatherston | |
| 9 | Farid El Allagui | |
| 11 | Craig Sibbald | |
| Substitutes | ||
| 15 | Ally Graham | |
| 12 | Blair Alston | |
| 16 | Ryan Millar | |
| 14 | Dale Fulton | |
| 17 | Graham Bowman | |
| Starting line-ups | ||
|---|---|---|
| 25 | Neil Alexander | |
| 16 | Steven Whittaker | |
| 27 | Gregg Wylde | |
| 2 | Dorin Goian | |
| 18 | Carlos Bocanegra | |
| 5 | Sasa Papac | |
| 8 | Steven Davis | |
| 21 | Alejandro Bedoya | |
| 6 | Lee McCulloch | |
| 15 | David Healy | |
| 11 | Kyle Lafferty | |
| Substitutes | ||
| 1 | Allan McGregor | |
| 4 | Kirk Broadfoot | |
| 17 | Juan Manuel Ortiz | |
| 9 | Nikica Jelavic | |
| 14 | Steven Naismith | |




