Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Greenock Morton.
| Competition: Irn Bru Scottish Division One Date: Saturday, 24th September 2011 Time: 15:00 Venue: Cappielow Park | ||||
![]() |
Greenock Morton | v | Falkirk | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Colin Stewart | |
| 8 | Mark Smyth | |
| 4 | Grant Evans | |
| 5 | Stuart McCaffrey | |
| 2 | Andy Graham | |
| 3 | Ross Forsyth | |
| 6 | Fouad Bachirou | |
| 11 | David O'Brien | |
| 7 | Sean Fitzharris | |
| 10 | Andy Jackson | |
| 9 | Peter MacDonald | |
| Substitutes | ||
| 16 | Kevin McCann | |
| 12 | Archie Campbell | |
| 14 | Peter Weatherson | |
| 15 | Darren McGeough | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 4 | Darren Dods | |
| 5 | Murray Wallace | |
| 3 | Thomas Scobbie | |
| 2 | Kieran Duffie | |
| 7 | Blair Alston | |
| 8 | Mark Millar | |
| 6 | Stewart Murdoch | |
| 11 | David Weatherston | |
| 10 | Kallum Higginbotham | |
| 9 | Farid El Allagui | |
| Substitutes | ||
| 14 | Jay Fulton | |
| 16 | Ally Graham | |
| 15 | Craig Sibbald | |
| 12 | Rhys Bennett | |
| 20 | Graham Bowman | |




