| Competition: Scottish Communities Scottish League Cup Date: Thursday, 30th August 2012 Time: 19:45 Venue: Ibrox | ||||
![]() |
Rangers | v | Falkirk | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 2 | Anestis Argyriou | |
| 3 | Carlos Bocanegra | |
| 4 | Emilson Sanchez Cribari | |
| 5 | Lee Wallace | |
| 8 | Ian Black | |
| 7 | Sebastien Faure | |
| 10 | Dean Shiels | |
| 11 | Lewis MacLeod | |
| 6 | Lee McCulloch | |
| 9 | Andrew Little | |
| Substitutes | ||
| 17 | Barry McKay | |
| 14 | Kevin Kyle | |
| 12 | Chris Hegarty | |
| 16 | Scott Gallacher | |
| 15 | Robert Crawford | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 4 | Jonathan Flynn | |
| 3 | Stephen Kingsley | |
| 5 | Chris Smith | |
| 2 | Kieran Duffie | |
| 6 | Jay Fulton | |
| 8 | Stewart Murdoch | |
| 7 | Blair Alston | |
| 9 | Lyle Taylor | |
| 10 | Craig Sibbald | |
| 11 | David Weatherston | |
| Substitutes | ||
| 12 | Ryan McGeever | |
| 17 | Graham Bowman | |
| 16 | Jordan White | |
| 14 | Dale Fulton | |
| 15 | Andy Haworth | |

